Parameters (length, size and specifications are customized by customers) | ||||||
Model number | 5052 | 5083 | 5754 | 5182 | 6061 | 7075 |
Tensile strength | 》165mpa | 》130mpa | 》165mpa | 》175mpa | 》205mpa | 》525mpa |
Thickness range | 4-20(mm) | 3-20(mm) | 2-20(mm) | 1.5-3.0(mm) | 3-40(mm) | 3-12(mm) |
Width range | 1500-2500(mm) | 1250-1500(mm) | 1250-2500(mm) | |||
Length range | 3000-5000(mm) | 3000-5000(mm) | 5000-6200(mm) | |||
Sheet metal processing tolerance | The tolerance of thickness from small to large range is positive or negative 0.05mm-0.2mm, flatness tolerance is positive 0.1-0.2mm/ square meter, machining deformation is 0.07-0.15 |
The aluminum surface has been polished with more than 400 meshes, and there is no need to process the plane. The special process and materials have been stress-relieved, and can be directly processed into various shapes of workpieces. The finished workpieces can be anodized directly. 5052/5083/5754/5182 are usually used in electronic and electrical product accessories, medical equipment, optical instruments, high-precision tooling, fixtures, carriers, etc. Among them, 5083 thin plates can be bent, and 5182 thin plates can be bent and stamped Deep drawing. 6061/7075 are usually used in automation equipment, tooling fixtures (high temperature resistance), precision parts, auto parts, aviation parts, precision molds, among which 7075 has higher hardness and better high temperature resistance.